Ringa Hora Services Workforce Development Council has reviewed some of the cookery unit standards and has developed new skill standards to better reflect current industry practices and align with the reviewed cookery qualifications at Levels 3 and 4. These standards were submitted to NZQA for Quality Assurance in September 2025. A response to NZQA regarding their November request for further information (RFI) was sent 10 December 2025.
What’s Changing?
View the existing cookery unit standards on the NZQA website.
To see the full Level 3 skill standards with replacements for 2100 see the replacement document.
| SS ID# | Proposed Skill Standard Title | Credits | Unit standards replaced |
| 40969 | Use communication and teamwork skills to maintain a safe culinary environment | 5 | |
| 40972 | Comply with standard operating procedures in a culinary environment | 10 | |
| 40970 | Apply core cookery techniques in a culinary environment | 15 | |
| 40956 | Create sweet and savoury baked food products in a culinary environment | 5 | 13325 |
| 40957 | Prepare and present sandwiches in a culinary environment | 3 | 13282 |
| 40958 | Prepare, cook and present stocks, sauces and soups in a culinary environment | 5 | 13300 |
| 40959 | Prepare, cook and present vegetable food products in a culinary environment | 5 | 13293 |
| 40966 | Comply with food allergen safety practices in a culinary environment | 5 | |
| 40967 | Prepare and present cold larder food products for service in a culinary environment | 5 | |
| 40968 | Prepare and present food products for counter service in a culinary environment | 5 | |
| 40971 | Prepare and present balanced meals that meet nutritional guidelines in a culinary environment | 5 |
To see the full Level 4 skill standards with replacements for 2101 see the replacement document.
| SS ID# | Proposed Skill Standard Title | Credits | Unit standards replaced |
| 40976
|
Apply teamwork and communication skills for a resilient, safe, and sustainable culinary workplace | 20 | |
| 40975 | Perform essential food preparation skills in a culinary environment | 20 | |
| 40962 | Create food products for service using common methods of cookery in a culinary environment | 30 | 13289, 13305, 13307, 13317, 25232 |
| 40960 | Bake and present a range of dough-based food products in a culinary environment | 10 | 13319, 13320 |
| 40961 | Prepare, finish, and present cold larder food products in a culinary environment | 10 | 13332 |
| 40963 | Prepare, produce and present pâtisserie products in a culinary environment | 20 | 13311, 13323, 13327 |
| 40964 | Create sauces in a culinary environment | 10 | 13301, 13329 |
| 40965 | Create soups in a culinary environment | 10 | 13299 |
| 40973 | Select, prepare and present meat cuts in a culinary environment | 10 | |
| 40974 | Prepare and present charcuterie products in a culinary environment | 10 | |
| 40977 | Prepare and present vegetarian and vegan food products in a culinary environment | 10 |
Development Process
We worked with a panel of industry experts and a stakeholder group to:
Stay Connected
As the project is transitioning to the Services Industry Skills Board after the disestablishment of Ringa Hora Services WDC on 31 December 2025, if you would like to join an email network or have questions about the cookery skill standards, or future hospitality related projects, please reach out to the Services ISB.