Download our 2025 National External Quality Assurance Plan for providers assessing unit standards from the Service sector.
The Plan has been created from guideline principles developed by Ohu Mahi Workforce Development Councils – the collective of the six WDCs. It has been developed to support your organisation in preparing for external quality assurance and moderation with Ringa Hora, and may also assist with developing internal quality systems.
The national external quality assurance system provides assurance in the quality of assessment carried out by organisations with consent to assess. Ringa Hora manage national external moderation in accordance with the relevant Consent and Moderation Requirements (CMR) document.
There are three different types of national external moderation activities. These are:
The calendar below details industry sectors to be moderated, and the timing of moderation through the year.
Based on the Moderation Calendar and education organisation activity, selected education organisations will be asked for assessment samples from the previous 12 months. These requests will be sent to the education organisation moderation contact person or Principal’s nominee during the quarter.
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
Government, Security and DefenceCleaning & Caretaking
|
Hospitality and Food: Cookery
Tourism & Travel Real Estate and Rental Financial and Advisory |
Hospitality and Food: All remaining domains
Business and Professional Aviation and Airport Services (see note below) |
Retail and Distribution
Contact Centres and Industry Support
|
Note: Some Aviation and Airport Services unit standards will continue to be quality assured via a pilot programme that Ringa Hora has been trialling with the Civil Aviation Authority and Aspeq. For more details please contact us.
Below is a list of unit standards that Ringa Hora will call in for moderation during 2025. Additional unit standards may be added during the year if required.
Unit | Title | Version | Level | Subfield |
329 | Process financial information for cash transactions for an organisation | 9 | 2 | Business Administration |
29024 | Provide business administration support using business technology | 2 | 3 | Business Administration |
29030 | Process comprehensive data and perform detailed financial calculations to produce business information | 2 | 4 | Business Administration |
32003 | Create and customise business documents | 1 | 3 | Business Administration |
8085 | Demonstrate knowledge of quality and its management in business contexts | 8 | 3 | Business Operations and Development |
18509 | Demonstrate knowledge of risk management in an organisation | 5 | 4 | Business Operations and Development |
22854 | Apply innovative thinking techniques within a business context | 5 | 2 | Business Operations and Development |
25424 | Demonstrate knowledge of factors that impact on businesses | 4 | 3 | Business Operations and Development |
29043 | Describe and compare different styles of team leadership in a business context | 2 | 3 | Business Operations and Development |
29048 | Apply broad business knowledge for operational objectives in a business entity | 2 | 5 | Business Operations and Development |
32341 | Produce an establishment plan for a small business opportunity/ies | 1 | 3 | Business Operations and Development |
23394 | Plan for and carry out personnel selection in an organisation | 4 | 5 | Business Operations and Development |
29040 | Manage work flows in an organisation | 2 | 4 | Business Operations and Development |
29049 | Contribute to innovation and organisational change in a business entity in operational contexts | 2 | 5 | Business Operations and Development |
29059 | Manage operations for a small business | 2 | 4 | Business Operations and Development |
30362 | Lead aspects of a project(s) under broad guidance | 2 | 4 | Business Operations and Development |
28357 | Demonstrate knowledge of and apply security and privacy requirements when working as a cleaner | 3 | 2 | Cleaning and Caretaking |
28358 | Demonstrate knowledge of infection transmission prevention in a health care facility | 3 | 2 | Cleaning and Caretaking |
31377 | Demonstrate knowledge of positive interaction skills and a quality framework within a contact centre | 1 | 3 | Contact Centres |
31382 | Demonstrate knowledge of health and safety requirements in a contact centre work environment | 1 | 3 | Contact Centres |
13293 | Prepare and cook basic vegetable dishes in a commercial kitchen | 5 | 3 | Hospitality |
13299 | Prepare and cook complex soups in a commercial kitchen | 6 | 4 | Hospitality |
13316 | Prepare and cook basic pasta dishes in a commercial kitchen | 5 | 3 | Hospitality |
13322 | Prepare and cook basic pastry dishes in a commercial kitchen | 5 | 3 | Hospitality |
13323 | Prepare and cook complex pastry dishes in a commercial kitchen | 6 | 4 | Hospitality |
13331 | Prepare and cook pickles, chutneys, and preserves in a commercial kitchen | 5 | 3 | Hospitality |
13332 | Prepare and present cold larder products in a commercial kitchen | 5 | 4 | Hospitality |
13343 | Demonstrate knowledge of nutrition in commercial catering | 6 | 3 | Hospitality |
14466 | Demonstrate knowledge of maintaining a safe and secure environment for people in the hospitality industry | 6 | 2 | Hospitality |
16895 | Demonstrate knowledge of purchasing and stores management in a hospitality environment | 6 | 5 | Hospitality |
17549 | Demonstrate knowledge of spirits and beverage products | 5 | 4 | Hospitality |
22268 | Apply specialist knowledge to match food and beverage items on an establishment’s menu | 3 | 4 | Hospitality |
29928 | Demonstrate knowledge of viticulture in New Zealand | 1 | 3 | Hospitality |
14424 | Prepare and serve alcoholic cocktails in a licensed commercial environment | 6 | 3 | Hospitality |
14469 | Provide customers with information about an establishment in the hospitality industry | 6 | 2 | Hospitality |
22912 | Evaluate wine | 4 | 4 | Hospitality |
26307 | Co-ordinate and maintain food and beverage service operations in a commercial hospitality environment | 4 | 4 | Hospitality |
16705 | LCQ – Demonstrate knowledge of host responsibility requirements as a duty manager of licensed premises | 7 | 4 | Hospitality |
4646 | LCQ – Demonstrate knowledge of the Sale and Supply of Alcohol Act 2012 and its implications for licensed premises | 11 | 4 | Hospitality |
167 | Practise food safety methods in a food business under supervision | 10 | 2 | Hospitality |
27955 | Demonstrate knowledge of and apply food safety practices in a food-related establishment | 5 | 3 | Hospitality |
30441 | Cook and prepare food for service in a quick service restaurant | 2 | 3 | Hospitality |
27934 | Provide food service in a quick service restaurant | 4 | 3 | Hospitality |
19906 | Demonstrate knowledge of information and privacy legislation in relation to the public sector | 7 | 3 | Public Sector Services |
30732 | Determine and action solutions to complex case management issues | 2 | 5 | Public Sector Services |
4700 | Demonstrate knowledge of managing a trust account for a real estate business | 9 | 5 | Real Estate |
11968 | Demonstrate and apply knowledge of legislation applicable to sale of goods and services | 9 | 2 | Retail, Distribution, and Sales |
25000 | Demonstrate knowledge of security systems and procedures used in a retail or distribution environment | 2 | 2 | Retail, Distribution, and Sales |
422 | Create in-store displays in a retail environment | 4 | 3 | Retail, Distribution, and Sales |
24999 | Explain practices to detect and reduce staff theft and fraud in a retail or distribution environment | 2 | 3 | Retail, Distribution, and Sales |
29728 | Maintain and take care of stock under supervision in a retail or distribution environment | 1 | 2 | Retail, Distribution, and Sales |
27365 | Demonstrate knowledge of customer service in a security context | 2 | 3 | Security |
27360 | High-risk – Describe conflict management in a security context | 5 | 3 | Security |
27361 | High-risk – Manage conflict situations in a security context | 5 | 3 | Security |
27364 | High-risk – Demonstrate knowledge of the security industry in the pre-employment context | 4 | 2 | Security |
62 | Maintain personal presentation and a positive attitude in a workplace involving customer contact | 9 | 2 | Service Sector Skills |
27929 | Apply standard operating procedures and the code of conduct to a work role in a service delivery organisation | 1 | 3 | Service Sector Skills |
Pre-assessment moderation will continue as specified in the current CMR documents. You can access the CMRs on the NZQA website here.
Providers (including schools) need to complete a pre-assessment moderation cover sheet and email their required documentation and the coversheet to [email protected]. There is no charge for pre-assessment moderation.
On-site visits involve a Quality Assurance Advisor from Ringa Hora visiting an education organisation. On-site visits can be kanohi ki te kanohi (face to face) or wānanga ipurangi (virtually).
Typical activities would include:
Post-assessment moderation involves WDCs moderating assessor judgements to ensure they are fair, valid, and consistent with the standard. This is where samples of assessed ākonga work is called for by Ringa Hora and submitted electronically by the provider for moderation.
Providers may wish to appeal moderation decisions made by Ringa Hora.
Appeals must be received within 15 working days of receiving the moderation outcome report. Providers need to complete a Moderation appeal form and email it to [email protected].